by Lee Brecheen
February 14, 2011
Position | First Name | Last Name | Height | Weight | School |
DT | Derrick | Clark | 6-1 | 265 | Helen Cox |
DT | Jonathan | Kinchen | 6-2 | 275 | Ponchatoula |
DT | Dathan | Thomas | 6-2 | 321 | East St. John |
DT | Darius | Lawson | 6-2 | 265 | Wossman |
DT | Brandon | Lain | 6-4 | 250 | St. Augustine |
DT | Cole | Frazier | 6-2 | 280 | Brother Martin |
DT | Nicholas | Smith | 6-2 | 250 | Bogalusa |
DE | Myron | Williams | 6-5 | 210 | Baker |
DE | Jordan | Thompson | 6-2 | 245 | Hahnville |
DE | Traveon | Hawkins | 6-4 | 230 | Plaquemine |
DE | Taylor | Newland | 6-2 | 245 | Teurlings Catholic |
DE | Julian | Jones | 6-4 | 235 | Woodlawn/Shreveport |
DE | Vincent | Manuel | 6-4 | 225 | McDonogh #35 |
DE | Christian | Lemelle | 6-2 | 230 | Washington Marion |
DE | Joshua | Lewis | 6-3 | 240 | John Ehret |
DE | Kevon | Foster | 6-5 | 255 | Warren Easton |
DE | Arthur | MIley | 6-6 | 235 | Mangham |
DE | Eddie | Cooper | 6-5 | 225 | Belaire |
LB | Jaz | Mitchell | 6-1 | 235 | Denham Springs |
LB | Malcolm | Caldwell | 6-1 | 210 | Southern Lab |
LB | LeMarquez | Washington | 6-0 | 220 | Richwood |
LB | David | Laborde | 6-1 | 210 | St. Thomas More |
LB | Greg | Lewis | 6-0 | 210 | John Ehret |
LB | Wilson | Curtis | 6-1 | 210 | Franklin Parish |
LB | Josh | Hinds | 6-0 | 240 | Riverdale Academy |
LB | Tyler | Griffin | 6-0 | 220 | Caldwell |
LB | Lee | Gray | 6-1 | 220 | Delhi |
LB | Leo | Jones | 6-2 | 210 | White Castle |
LB | Ronald | Perry | 6-0 | 210 | Baker |
LB | Vondray | Vallere | 6-1 | 225 | Eunice |
LB | Harrison | Lewis | 5-11 | 225 | DeRidder |
LB | Trey | Vault | 6-2 | 220 | Block |
CB | Zachery | Lagrange | 6-0 | 185 | St. Augustine |
CB | Marlon | Reed | 6-0 | 170 | Brusly |
CB | Joshua | Dewey | 5-10 | 170 | Destrehan |
CB | Tonori | Boutte | 5-10 | 170 | Crowley |
CB | Michael | Hunter | 6-0 | 165 | West Monroe |
CB | Jovan | Richard | 6-0 | 180 | Northside |
CB | Xavier | Kirkpatrick | 5-9 | 170 | Grambling |
SS | Codi | Randle | 6-0 | 180 | Woodlawn/Shreveport |
SS | Bakari | Hollier | 5-9 | 185 | Acadiana |
SS | Desman | Ethridge | 6-0 | 185 | Huntington |
SS | Deshawn | Morrison | 5-10 | 170 | West Feliciana |
FS | William | Leblanc | 6-4 | 190 | Cecilia |
FS | Jacob | Stockton | 6-3 | 215 | Tioga |
FS | Shelton | Robinson | 6-1 | 180 | Bossier |
FS | Bobby | Dunn | 6-4 | 190 | Jesuit |
FS | Detrell | Wright | 6-1 | 195 | Edna Karr |
FS | James | Morgan | 6-1 | 190 | Peabody |
Punter | Taylor | Eymard | 6-1 | 180 | Holy Cross |
Punter | Caleb | Gammel | 6-3 | 190 | Buckeye |
![]() |
![]() |
![]() |
DT Derrick Clark (6-1, 265) Helen Cox | LB Malcolm Caldwell (6-1, 210) Southern Lab | SS Bakari Hollier (5-9, 185) Acadiana |
![]() |
![]() |
![]() |
DT Brandon Lain (6-4, 250) St. Augustine | LB LeMarquez Washington (6-0, 220) Richwood | SS Desman Ethridge (6-0, 185) Huntington |
![]() |
![]() |
![]() |
DT Cole Frazier (6-2, 280) Brother Martin | LB Josh Hinds (6-0, 240) Riverdale Academy | SS Deshawn Morrison (5-10, 170) West Feliciana |
![]() |
![]() |
![]() |
DE Jordan Thompson (6-2, 245) Hahnville | LB Ronald Perry (6-0, 210) Baker | FS William Leblanc (6-4, 190) Cecilia |
![]() |
![]() |
![]() |
DE Taylor Newland (6-2, 245) Teurlings Catholic | CB Zachery Lagrange (6-0, 185) St. Augustine | FS Jacob Stockton (6-3, 215) Tioga |
![]() |
![]() |
![]() |
DE Vincent Manuel (6-4, 225) McDonogh #35 | CB Marlon Reed (6-0, 170) Brusly | FS Bobby Dunn (6-4, 190) Jesuit |
![]() |
![]() |
![]() |
DE Arthur MIley (6-6, 235) Mangham | CB Tonori Boutte (5-10, 170) Crowley | FS Detrell Wright (6-1, 195) Edna Karr |
![]() |
![]() |
![]() |
DE Eddie Cooper (6-5, 225) Belaire | CB Xavier Kirkpatrick (5-9, 170) Grambling | Punter Caleb Gammel (6-3, 190) Buckeye |